Exchange Rates on 2009-04-02
Historical exchange rates for 2009-04-02. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.40359916 | 0.712454 |
|
|
1.46042413 | 0.684733 |
|
|
2.24380227 | 0.445672 |
|
|
1.24887993 | 0.800717 |
|
|
1.13948626 | 0.877588 |
|
|
6.83490143 | 0.146308 |
|
|
20.0776583 | 0.049807 |
|
|
5.56369474 | 0.179737 |
|
|
0.74671446 | 1.3392 |
|
|
0.68167563 | 1.466973 |
|
|
7.75007467 | 0.129031 |
|
|
5.57847969 | 0.17926 |
|
|
223.0062724 | 0.004484 |
|
|
11480.00298686 | 8.7E-5 |
|
|
50.35020908 | 0.019861 |
|
|
99.67144564 | 0.010033 |
|
|
1330.50328554 | 0.000752 |
|
|
13.76000597 | 0.072674 |
|
|
3.59752091 | 0.277969 |
|
|
6.60692951 | 0.151356 |
|
|
1.73670848 | 0.575802 |
|
|
47.94653524 | 0.020857 |
|
|
3.35424134 | 0.29813 |
|
|
3.15389785 | 0.317068 |
|
|
33.47744922 | 0.029871 |
|
|
8.08057049 | 0.123754 |
|
|
1.50410693 | 0.664846 |
|
|
35.33527479 | 0.0283 |
|
|
1.61775687 | 0.61814 |
|
|
1 | 1 |
|
|
9.2562724 | 0.108035 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.