Exchange Rates on 2010-02-12
Historical exchange rates for 2010-02-12. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.13218391 | 0.883249 |
|
|
1.44105511 | 0.693936 |
|
|
1.86295314 | 0.536782 |
|
|
1.05135573 | 0.951153 |
|
|
1.07942823 | 0.926416 |
|
|
6.83296493 | 0.146349 |
|
|
19.1755084 | 0.05215 |
|
|
5.4851901 | 0.182309 |
|
|
0.73681108 | 1.3572 |
|
|
0.64036251 | 1.561615 |
|
|
7.77070439 | 0.128688 |
|
|
5.39014147 | 0.185524 |
|
|
199.29266136 | 0.005018 |
|
|
9338.79310345 | 0.000107 |
|
|
46.49277925 | 0.021509 |
|
|
90.13409962 | 0.011095 |
|
|
1151.92307692 | 0.000868 |
|
|
13.01002063 | 0.076864 |
|
|
3.42049808 | 0.292355 |
|
|
5.94090775 | 0.168324 |
|
|
1.44120248 | 0.693865 |
|
|
46.25626289 | 0.021619 |
|
|
2.95991748 | 0.337847 |
|
|
3.04067197 | 0.328875 |
|
|
30.27409372 | 0.033032 |
|
|
7.30503979 | 0.136892 |
|
|
1.41452991 | 0.706949 |
|
|
33.20512821 | 0.030116 |
|
|
1.51923077 | 0.658228 |
|
|
1 | 1 |
|
|
7.69466549 | 0.12996 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.