Exchange Rates on 2010-02-26
Historical exchange rates for 2010-02-26. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.12306559 | 0.89042 |
|
|
1.4412675 | 0.693834 |
|
|
1.82159175 | 0.54897 |
|
|
1.0577745 | 0.945381 |
|
|
1.07870302 | 0.927039 |
|
|
6.82601326 | 0.146498 |
|
|
19.13780398 | 0.052253 |
|
|
5.48474576 | 0.182324 |
|
|
0.73691968 | 1.357 |
|
|
0.65784819 | 1.520108 |
|
|
7.7624171 | 0.128826 |
|
|
5.36153279 | 0.186514 |
|
|
198.89462049 | 0.005028 |
|
|
9323.53721444 | 0.000107 |
|
|
46.10464259 | 0.02169 |
|
|
89.10832719 | 0.011222 |
|
|
1159.87472366 | 0.000862 |
|
|
12.79602063 | 0.078149 |
|
|
3.4027266 | 0.293882 |
|
|
5.92741341 | 0.168708 |
|
|
1.44060427 | 0.694153 |
|
|
46.12822402 | 0.021679 |
|
|
2.92542373 | 0.341831 |
|
|
3.03205601 | 0.329809 |
|
|
30.01510685 | 0.033317 |
|
|
7.16728077 | 0.139523 |
|
|
1.40677966 | 0.710843 |
|
|
33.06484893 | 0.030244 |
|
|
1.54871039 | 0.645699 |
|
|
1 | 1 |
|
|
7.7412675 | 0.129178 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.