Exchange Rates on 2026-02-17
Historical exchange rates for 2026-02-17. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.41856925 | 0.704936 |
|
|
5.22475901 | 0.191396 |
|
|
1.36555048 | 0.732305 |
|
|
0.7708439 | 1.29728 |
|
|
6.9086758 | 0.144746 |
|
|
20.52765094 | 0.048715 |
|
|
6.31709792 | 0.158301 |
|
|
0.84559445 | 1.1826 |
|
|
0.73845764 | 1.354174 |
|
|
7.81566041 | 0.127948 |
|
|
319.99830881 | 0.003125 |
|
|
16829.00388973 | 5.9E-5 |
|
|
3.10502283 | 0.322059 |
|
|
90.69550144 | 0.011026 |
|
|
122.61119567 | 0.008156 |
|
|
153.10333164 | 0.006532 |
|
|
1445.8227634 | 0.000692 |
|
|
17.2139354 | 0.058092 |
|
|
3.89996618 | 0.256412 |
|
|
9.53957382 | 0.104826 |
|
|
1.65930999 | 0.60266 |
|
|
57.83443261 | 0.017291 |
|
|
3.56316591 | 0.280649 |
|
|
4.30974125 | 0.232032 |
|
|
9.00388973 | 0.111063 |
|
|
1.26382547 | 0.791248 |
|
|
31.30475224 | 0.031944 |
|
|
43.72687299 | 0.022869 |
|
|
1 | 1 |
|
|
16.09335363 | 0.062137 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.